Honour Boards
Life Members
J.S. Lithgow* | W. Smith* | I. Bone* | G. Smith* |
R.A. Hubbard* | D. Batten* | H. Smith* | J. Simmonds* |
J.M. Cooper* | M. Yates* | G. Olney* | J. Thurkle* |
W.E. Watts* | M. Thurkle | D. Ayres* | N. Skate |
W.R. Herkes* | A. Hubbard* | H. Read* | P. Nelson* |
*Deceased
President, Secretary and Club Singles Champions
Year | Club | Associates/ Ladies | ||||
President | Secretary | Champion | President | Secretary | Champion | |
1963-64 | J.S. Lithgow | R.A. Hubbard | A. Hubbard | L. Smith | ||
1964-65 | J.S. Lithgow | R.A. Hubbard | R.A. Hubbard | A. Hubbard | L. Smith | L. Smith |
1965-66 | W. Smith | R.A. Hubbard | R.A. Hubbard | E. Smith | A. Hubbard | A. Hubbard |
1966-67 | W. smith | R.A. Hubbard | R.A. Hubbard | E. Smith | A. Hubbard | P. Hubbard |
1967-68 | A.J. Noonan | S.R. Tonks | R.A. Hubbard | P. Hubbard | A. Hubbard | K. Tonks |
1968-69 | A.J. Noonan | S.R. Tonks | J.S. Lithgow | P. Hubbard | I. Bone | I. Bone |
1969-70 | J.M. Cooper | S.R. Tonks | J.S. Lithgow | R. Hartnett | I. Bone | K. Tonks |
1970-71 | W. Smith | S.R. Tonks | N.L. Rodd | R. Hartnett | I. Bone | A. Hubbard |
1971-72 | W.R. Herkes | S.R. Tonks | J.M. Cooper | N. Olney | I. Bone | M. Noonan |
1972-73 | W.R. Herkes | F.R. Vaughan | C.S. Parker | M. Noonan | I. Bone | I. Ellis |
1973-74 | W.R. Herkes | S.R. Tonks | J.M. Cooper | M. Noonan | R. Hartnett | R. Hartnett |
1974-75 | W.R. Herkes | S.R. Tonks | J.M. Cooper | K. Tonks | R. Hartnett | K. Tonks |
1975-76 | W.R. Herkes | S.R. Tonks | A. Birchall | K. Tonks | R. Hartnett | A. Hubbard |
1976-77 | W.R. Herkes | L.L. Sligo | J.M. Cooper | A. Hubbard | R. Hartnett | R. Hartnett |
1977-78 | E.J. Greenhalgh | L.L. Sligo | G.W. Cooper | E. Smith | L. Parker | L. Smith |
1978-79 | E.J. Greenhalgh | L.L. Sligo | A. Birchall | L. Smith | L. Parker | L. Smith |
1979-80 | D. Ayres | D. Thurgood | A. Birchall | L. Smith | N. Olney | L. Smith |
1980-81 | D. Ayres | D. Thurgood | J.M. Cooper | L. Smith | N. Olney | L. Smith |
1981-82 | G.S. Olney | D. Thurgood | J.M. Cooper | N. Olney | R. Hartnett | N. Olney |
1982-83 | G.S. Olney | D. Dowling | A. Birchall | N. Olney | R. Hartnett | R. Hartnett |
1983-84 | G.S. Olney | D. Thurgood | A. Birchall | N. Olney | R. Hartnett | L. Parker |
1984-85 | I. Ross | D. Thurgood | A. Birchall | L. Parker | M. Ross | A. Hubbard |
1985-86 | I. Ross | J. Clements | A. Cameron | L. Parker | M. Ross | A. Hogg |
1986-87 | M. Yates | I. Ross | D. Ayres | B. Demby | G. Smith | T. Smith |
1987-88 | M. Yates | I. Ross | A. Birchall | B. Demby | G. Smith | J. Donnelly |
1988-89 | J. Burke | I. Ross | J. Postlethwaite | C. Waters | G. Smith | T. Vincent |
1989-90 | J. Burke | W. Anderson | J. Rankin | C. Waters | G. Smith | M. Ross |
1990-91 | D. Ayres | J. Murphy | J. Simmonds | T. Smith | G. Smith | T. Smith |
1991-92 | D. Ayres | R. Luscombe | J. Simmonds | T. Smith | G. Smith | J. Donnelly |
1992-93 | H. Smith | W. Donnelly | J. Simmonds | O. Burke | G. Smith | J. Donnelly |
1993-94 | H. Smith | J. Murphy | J. Simmonds | O. Burke | G. Smith | M. Ross |
1994-95 | A. Demby | J. Murphy | J. Simmonds | M. Ross | G. Smith | T. Smith |
1995-96 | A. Demby | J. Thurkle | P. Paul | M. Ross | G. Smith | M. Ross |
1996-97 | W. Donnelly | D. Causby | J. Simmonds | J. Donnelly | G. Smith | O. Burke |
1997-98 | W. Donnelly | J. Murphy | J. Simmonds | J. Donnelly | G. Smith | T. Smith |
1998-99 | W. Donnelly | P. Nelson | P. Nelson | L. Murphy | G. Smith | M. Thurkle |
1999-2000 | W. Donnelly | J. Thurkle | C. Saunders | L. Murphy | G. Smith | J. King |
2000-01 | J. Simmonds | D. Causby | Joel Simmonds | J. Ireland | G. Smith | L. Murphy |
2001-02 | J. Simmonds | D. Causby | Joel Simmonds | J. Ireland | G. Smith | O. Burke |
2002-03 | P. Nelson | J. Simmonds | Joel Simmonds | J. King | G. Smith | M. Thurkle |
2003-04 | P. Nelson | R. Lerpiniere | F. Watsford | J. King | G. Smith | M. Thurkle |
2004-05 | G. Pope | R. Lerpiniere | J. Simmonds | M. Thurkle | G. Smith | M. Thurkle |
2005-06 | G. Pope | S. Crossland | S. Rees | M. Thurkle | G. Smith | M. Thurkle |
2006-07 | G. Pope | R. Coles. | Joel Simmonds | B. Mansson | G. Smith | M. Thurkle |
2007-08 | G. Pope | R. Coles | M. Creighton | B. Mansson | G. Smith | L. Downes |
2008-09 | G. Pope | R. Coles | F. Watsford | M. Thurkle | J. Bosua | M. Thurkle |
2009-10 | G. Pope | G. Senior | J. Simmonds. | M. Thurkle | J. Bosua | M. Thurkle |
Chairperson | ||||||
2010-11 | P. Nelson | Mrs L. Baker | M. Creighton | M. Thurkle | C. Heim | M. Thurkle |
2011-12 | P. Nelson | Mrs L. Baker | Sh. Smith | M. Thurkle | ||
2012-13 | P. Nelson | Mrs L. Baker | M. Aylward | S. Ellis | ||
2013-14 | P. Nelson | Mrs L. Baker | M. Creighton | M. Thurkle | ||
2014-15 | P. Nelson | Mrs L. Baker | M. Creighton | J. Tirant | ||
2015-16 | P. Nelson | Mrs L. Baker | N. Milner | J. Tirant | ||
2016-17 | P. Nelson | Mrs L. Baker | S. Day | K. Day | ||
2017-18 | P. Nelson | Mrs D. Day | M. O’Brien | C. Heim | ||
2018-19 | P. Nelson | Mrs D. Day | P. Tirant | K. Day | ||
2019-20 | P. Nelson | R.Thurkle | ||||
2020-21 | P. Nelson | P. Leonard | M.O’Brien | B. Hulm | ||
2021-22 | P. Nelson | P. Leonard | M.O’Brien | D. Bates | ||
2022-23 | S. Crossland | P. Leonard | S. Manifold | I. Leonard | ||
2023-24 | S. Crossland | P. Leonard | B. Simmons | D. Bates |
Reg Hubbard Memorial Pairs (No longer played)
Year | Open/Mens | Ladies | Mixed |
1976 | D. Ayres-A. Parker | ||
1977 | L. Smith-L. Parker | ||
1978 | N. Wal-M. Noonan | ||
1979 | R. Miley-R. Hartnett | ||
1980 | G. Cooper-A. Birchall | ||
1981 | J. Burke-J. Rankin | ||
1982 | W. Donnelly-J. Clements | ||
1984 | J. Clements-M. Birchall | ||
1985 | A. Birchall-C. Gardiner | ||
1987 | N. Ross-C. Gardiner | ||
1988 | E. Ross-T. Smith | ||
1989 | J. Rankin-P. White | ||
1990 | J. Simmonds-S. Ferguson | ||
1991 | J. Simmonds-P.White | ||
1992 | A.Demby-O.Burke | ||
1993 | E. Ross-M. Ross | ||
1994 | C. Saunders-M. Thurkle | ||
1995 | |||
2012-13 | K. Testing-M.McBride | ||
2013-14 | |||
2014-15 | J. Tirant-K. Day | J. Tirant-T. Stafford | |
2015-16 | J. Tirant-K. Day | C. Heim-D. Ayres | |
2016-17 | J. Edwards-W. Edwards | S. McKenzie-M. Thurkle |
Womens Pairs Champions
Year | Lead | Skip |
2018-19 | D. Day | K. Day |
2019-20 | Not Played | COVID Restrictions |
2020-21 | L. Baker | K. Day |
2021-22 | L. Baker | K. Day |
2022-23 | M. Grund | B. Hulm |
2023-24 | I. Leonard | D. Bates |
Mens Pairs Champions
Year | Lead | Skip |
1983-84 | R. Milley | J. Rankin |
1984-85 | J. Cooper | A. Birchall |
1985-86 | ||
1986-87 | ||
1987-88 | E. Ross | A. Cameron |
1988-89 | M. Yates | D. Ayres |
1989-90 | R. Burton | N. Ross |
1990-91 | M. Yates | D. Ayres |
1991-92 | L. Lazerus | J. Simmonds |
1992-93 | J. Simmonds | J. Simmonds |
1993-94 | J. Simmonds | J. Simmonds |
1994-95 | G. McBride | D. Causby |
1995-96 | W. Donnelly | C. Saunders |
1996-97 | A. Anagnostopoulos | R. Arnold |
1997-98 | J. Simmonds | J. Simmonds |
1998-99 | G. McBride | P. Nelson |
1999-2000 | G. McBride | P. Nelson |
2000-01 | G. McBride | P. Nelson |
2001-02 | A. Pope | G. Pope |
2002-03 | S. Rees | J.D. Simmonds |
2003-04 | J.J. Simmonds | J. Simmonds |
2004-05 | S. Rees | J.D. Simmonds |
2005-06 | S. Rees | J.D. Simmonds |
2006-07 | T. Perdon | F. Watsford |
2007-08 | M. O’Brien | D. Milner |
2008-09 | G. McBride | P. Nelson |
2009-10 | M. Creighton | S. Smith |
2010-11 | G. McBride | P. Nelson |
2011-12 | C. Laird | T. Stafford |
2012-13 | G. McBride | P. Nelson |
2013-14 | D. Milner | S. Manifold |
2014-15 | G. McBride | P. Nelson |
2015-16 | G. McBride | P. Nelson |
2016-17 | G. McBride | P. Nelson |
2017-18 | S. Crgsant | M. O’Brien |
2018-19 | Sh. Smith | G. Baker |
2019-20 | Not Played | COVID Restrictions |
2020-21 | S. Crossland | M. O’Brien |
2021-22 | G. Baker | Sh. Smith |
2022-23 | Beau Simmons | Ben Simmons |
2023-24 | D. Batten | P. Tirant |
Mixed Pairs Champions
Year | Lead | Skip |
2017-18 | S. Todorov | P. Tirant |
2018-19 | B. Hulm | W. Hulm |
2019-20 | Not Played | COVID Restrictions |
2020-21 | L. Baker | G. Baker |
2021-22 | K. Day | M. O’Brien |
2022-23 | K. Day | M. O’Brien |
2023-24 | A. Sayle | K. Day |
Mens (Open)Triples
Year | Lead | 2nd | Skip |
2015-16 | N. Milner | A. James | P. Nelson |
2016-17 | N. Milner | A. James | P. Nelson |
2017-18 | N. Milner | A. James | P. Nelson |
2018-19 | L. Thurkle | A. James | N. Milner |
2019-20 | Not Played | due to | COVID Restrictions |
2020-21 | Not Played | ||
2021-22 | N. Skaite | G. Baker | P. Leonard |
2022-23 | D. Batten | S. Crossland | M. O’Brien |
2023-24 | C. Leonard | C. Owen | N. Milner |
Achievements (Region/State/National)
Year | Event | Players |
1984-85 | Y.V.B.A Pairs | J. Rankin-R. Milley |
M.V. Fours | R. Hartnett-M. Noonan-C. Waters-J. Donnelly | |
Veteran Singles Y.V.B.A | A. Birchall | |
1985-86 | Veteran Singles Y.V.B.A | A. Birchall |
Group 7 Pairs | J. Rankin-R. Milley | |
M.W. Shield ‘Silver Badge’ Fours | J. Donnelly-M. Noonan-C. Waters-R. Hartnett | |
M.V. Div State Pairs | J. Donnelly-I. Bone | |
1987-88 | Y.V.B.A Champion of Champions | A. Birchall |
Y.V.B.A Pairs | A. Cameron-E. Ross | |
1988-89 | Y.V.B.A Pairs | J. Postlethwaite-D. Dowling |
M.V. Silver Tray | M. Ross-G. Smith-A. Hogg-T. Smith | |
State Pairs (Ladies) | M. Ross-T. Smith | |
1989-90 | State Pairs (Ladies) | M. Ross-T. Smith |
M.V. Fours (Ladies) | T. Smith-A. Hogg-G. Smith-M. Ross | |
1990-91 | Group 7 Singles (Men) | J. Simmonds |
Group 7 Fours (Men) | C. Melvaine-L. Lazarus-D. Ayres-J. Simmonds | |
Y.V.B.A Triples (Men) | J. Postelthwaite-I. Ross-A. Birchall | |
1991-92 | M.V Div State Pairs (Ladies) | T. Smith-M. Ross |
Group 7 Singles (Men) | J. Simmonds | |
Group 7 Champion of Champions (Men) | J. Simmonds | |
1992-93 | Group 7 Fours (Men) | J. Thurkle-P. Paul-D. Ayres-J. Simmonds |
Group 7 Pairs (Men) | P. Paul-J. Simmonds | |
Group 7 Champion of Champions (Men) | J. Simmonds | |
Y.V.B.A Singles (Men) | J. Simmonds | |
1993-94 | Y.V.B.A Fours (Men) | J. Thurkle-D. Ayres-P. Paul-J. Simmonds |
M.V Sec State Pairs (Ladies) | M. Ross-T. Smith | |
Group 7 Champion of Champions (Men) | J. Simmonds | |
Y.V.B.A ANZ Singles (Men) | J. Simmonds | |
Y.V.B.A ANZ Pairs(Men) | G. Pope-P. Paul | |
1994-95 | M.V Sec State Pairs (Ladies) | M. Ross-T. Smith |
1995-96 | M.V Sec State Fours (Ladies) | T. Smith-P. White-G. Smith-M. Ross |
Y.V.B.A Veteran Pairs (Men) | A. Cameron-C. Saunders | |
Y.V.B.A Veteran Singles (Men) | C. Saunders | |
1996-97 | Group 7 Fours (Men) | J. Simmonds-A. Anagnostopoulos-P. Paul-J. Simmonds |
U18 State Side | J. Simmonds Jnr | |
1997-98 | M.V Sec State Pairs (Ladies) | T. Smith-P. White |
1998-99 | M.V Sec State Fours (Ladies) | T. Smith-P. White-G. Smith-M. Ross |
M.V Sec State Pairs (Ladies) | R. Jamieson-M. Ross | |
M.V Sec State Singles (Ladies) | T. Smith | |
1999-2000 | ||
2000-01 | M.V Sec State Pairs (Ladies) | J. Ireland-O. Burke |
Junior Rep | J. Simmonds | |
State Representative | Joel Simmonds | |
Group 12/Metropolitan Fours (Men) | G. Pope-L. Taylor-J. Simmonds-J. Simmonds Jnr | |
State and Metropolitan Pairs (Men) | J. Simmonds-J. Simmonds | |
2001-02 | M.V Singles (Ladies) | M. Thurkle |
“Silver Tray’ (Ladies) | M. Thurkle-J. Ireland-V. Massey-B. Mansson | |
2002-03 | M.V Singles (Ladies) | M. Thurkle |
Group 12 Fours (Men) | G. Pope-L. Taylor-J. Simmonds-J. Simmonds Jnr | |
Group 12 Champion of champions singles (Men) | J. Simmonds Jnr | |
State Representative | J. Simmonds Jnr | |
2003-04 | M.V Singles (Ladies) | O. Burke |
2004-05 | M.V Pairs (Ladies) | L. Downes-O. Burke |
State Representative | J. Simmonds Jnr | |
2005-06 | State U25 Rep | M. Creighton |
State U18 Rep | M. O’Brien | |
M.V. Over 60’s (Ladies) | L. Downes | |
M.V Pairs (Ladies) | L. Downes-O. Burke | |
M.V Singles (Ladies) | O. Burke | |
“Silver Tray’ (Ladies) | G. Smith-L. Downes-P. White-N. Yates | |
2006-07 | M.V Pairs (Ladies) | L. Downes-O. Burke |
Group Champion of champions (Men) | J. Simmonds Jnr | |
State U25 Rep | M. Creighton | |
2007-08 | State Representative | M. Creighton |
2008-09 | M.V. “Silver Tray’ (Ladies) | M. thurkle-T. King-N. Yates-J. Thurkle |
State U25 Rep | M. Creighton | |
State U19 Side | E. Pell | |
State U18 Pairs | M. O’Brien | |
Group 12 Fours (Men) | A. Anagnostopoulos-N. Suttie-M. Alyward-M. Creighton | |
Group 12 Triples (Men) | Joel Simmonds-W. Edwards-M. Creighton | |
2009-10 | Division 1 Pennant Champions | Promotion to Premier Division |
Group Singles (Men) | M. Creighton | |
Group Pairs (Men) | G. Pope-J. Simmonds | |
Group Triples (Men) | Joel Simmonds-W. Edwards-M. Creighton | |
State U18 Triples | E. Pell | |
State U18 Rep | E. Pell | |
State Representative | M. Creighton | |
2010-11 | YVEL Night Pennant Division 1 Champions | |
State U18 Triples | M. O’Brien | |
2011-12 | Metro Pennant Div 3 Section Winners | |
State U18 Rep | M. O’Brien | |
State U18 Pairs | M. O’Brien | |
B.V.E.R. Fours (Men) | A. Anagnostopoulos-G. Senior-N. Suttie-M. Creighton | |
Open O60s Triples | D. Milner | |
M.V. “Silver Tray’ (Ladies) | P. Lloyd-J. Lloyd-J. Laird | |
2012-13 | Vic Pairs (Ladies) | J. Tirant |
Region Triples (Ladies) | K. Day-J.Tirant | |
Region Fours(Ladies) | K. Day-J.Tirant | |
Region Pairs (Ladies) | J. Tirant | |
Vic Open Triples | M. O’Brien | |
State U18 Rep | M. O’Brien | |
2013-14 | Division 1 Pennant R/U | Promotion to Premier Division |
Region Triples | P. Tirant-N. Suttie-T. Stafford | |
Region COfC Pairs | D. Milner-S. Manifold | |
Midweek Div 5 Section Winners | ||
2014-15 | Regional Fours (Men) | T. Stafford-M. O’Brien-N. Suttie-P. Tirant |
Regional Pairs (Men) | M. O’Brien-T. Stafford | |
Region U25 Rep | M. O’Brien | |
Region Pairs (Men) | M. O’Brien-T. Stafford | |
Region O60 Pairs (Men) | G. McBride-G. Baker | |
2015-16 | BV Disability Team | J. Boland |
2016-17 | BV Disability Team | J. Boland |
2017-18 | Eastern Ranges U25 Ladies Singles | K. Day |
2022-23 | Eastern Ranges Singles Champion | M. O’Brien |
2022-23 | Victorian Open Pairs Champion | M. O’Brien |
2022-23 | State Singles Champion | M. O’Brien |
2022-23 | Eastern Ranges Mens Side | M. O’Brien |
2022-23 | BV City v Country Team | M. O’Brien |
2022-23 | Eastern Ranges Womens Side | K. Day |
2022-23 | Eastern Ranges Fours Champion | K. Day (Composite) |
2023-24 | ER Champion of Champions | B. Simmons |
2023-24 | Eastern Ranges Womens Side | K. Day |
2023-24 | BV City v Country Team | K. Day |